(略)(略)2 | (略)成都西南水泵厂 | (略)299000.00 | (略)7 | (略)潜水排污泵\15~30m3/h 15m 污水 -20~80℃ | (略)(略) | (略)(略)查看信用报告(略) | (略)
(略)(略)8 | (略)潜水排污泵\15~30m3/h 15m 污水 -20~80℃ | (略)(略) | (略)
(略)(略)13 | (略)潜污泵\30m3/h 30m 污水 -20~80℃ 380V 5.5KW | (略)(略) | (略)
(略)(略)15 | (略)潜污泵\30~60m3/h 4~10m 污水 -20~80℃ | (略)(略) | (略)
(略)(略)16 | (略)潜污泵\15m3/h 15m 污水 -20~80℃ | (略)(略) | (略)
(略)(略)17 | (略)潜污泵\100m3/h 4~10m 污水 -20~80℃ | (略)(略) | (略)
(略)(略)20 | (略)潜污泵\30m3/h 30m 污水 -20~80℃ | (略)(略) | (略)
(略)(略)21 | (略)潜污泵\20m3/h 15m 污水 -20~80℃ | (略)(略) | (略)
(略)(略)22 | (略)潜污泵\39m3/h 12.7m 污水 -20~80℃ | (略)(略) | (略)
(略)(略)24 | (略)潜污泵\40m3/h 15m 污水 -20~80℃ | (略)(略) | (略)
(略)(略)26 | (略)潜污泵\15m3/h 10~20m 污水 -20~80℃ XWQ 2.2KW | (略)70096059 | (略)
(略)(略)